<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Very Useful Software and Sites</title>
	<atom:link href="http://blog.elearningcommunity.com/2008/02/02/very-useful-software-and-sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.elearningcommunity.com/2008/02/02/very-useful-software-and-sites/</link>
	<description></description>
	<pubDate>Tue, 02 Dec 2008 12:08:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Helen</title>
		<link>http://blog.elearningcommunity.com/2008/02/02/very-useful-software-and-sites/#comment-1643</link>
		<dc:creator>Helen</dc:creator>
		<pubDate>Thu, 22 May 2008 10:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.elearningcommunity.com/2008/02/02/very-useful-software-and-sites/#comment-1643</guid>
		<description>Talking about freeware, you should definitely have &lt;a href="http://www.ispringsolutions.com" title="PowerPoint to Flash" rel="nofollow"&gt;iSpring free&lt;/a&gt; installed, free PowerPoint add-in that converts ppt to flash in one click.</description>
		<content:encoded><![CDATA[<p>Talking about freeware, you should definitely have <a href="http://www.ispringsolutions.com" title="PowerPoint to Flash" rel="nofollow">iSpring free</a> installed, free PowerPoint add-in that converts ppt to flash in one click.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivier</title>
		<link>http://blog.elearningcommunity.com/2008/02/02/very-useful-software-and-sites/#comment-1546</link>
		<dc:creator>Olivier</dc:creator>
		<pubDate>Tue, 01 Apr 2008 18:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.elearningcommunity.com/2008/02/02/very-useful-software-and-sites/#comment-1546</guid>
		<description>Fully agree with you, Paint.Net is extremly good for photo edition.</description>
		<content:encoded><![CDATA[<p>Fully agree with you, Paint.Net is extremly good for photo edition.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
